| 000 | 00681c ua2200229 4500 | ||
|---|---|---|---|
| 001 | 00000000000037494 | ||
| 008 | 090210 2008 wau 000 eng | ||
| 020 | _a9780821375716 | ||
| 090 |
_a336.7 _bS 73 |
||
| 100 | 2 |
_aSophastienphong K. _q(Kiatchai) |
|
| 245 | 1 | 0 |
_aGetting Finance in South Asia 2009: _bIndicators and Analysis of the Commercial Banking Sector _h[Text] |
| 260 |
_aWashington (State): _bThe World Bank, _c2008. |
||
| 300 | _a156 p. | ||
| 500 | 1 | 0 | _aw/2422 |
| 525 | _a+Map | ||
| 525 | _a+CD | ||
| 653 | _acountry perspective | ||
| 653 | _aan international perspective | ||
| 653 | _aindicators | ||
| 700 | 1 |
_aAnoma Kulathunga _4aut |
|
| 005 | 20260805124433.0 | ||
| 999 |
_c9750 _d9750 |
||