| 000 | 00695c ua2200229 4500 | ||
|---|---|---|---|
| 001 | 00000000000038985 | ||
| 008 | 090916 2009 wau 000 eng | ||
| 020 | _a9780821378502 | ||
| 090 |
_a336.7:333 _bC 61 |
||
| 245 | 1 | 0 |
_aClimate Change and the World Bank Group: _bPhase I: An Evaluation of World Bank Win-Win Energy Policy Reforms _h[Text] |
| 260 |
_aWashington (State): _bThe World Bank, _c2009. |
||
| 300 | _a127 p. | ||
| 500 | _aw/2722 | ||
| 525 | _a+Photos | ||
| 653 | _ascope | ||
| 653 | _aand motivation | ||
| 653 | _anational policies and climate change | ||
| 653 | _asubsidies and energy pricing | ||
| 700 | 1 |
_aVinod Thomas _4aui |
|
| 710 | 2 | _aIEG | |
| 005 | 20260805124429.0 | ||
| 999 |
_c9717 _d9717 |
||