| 000 | 00569c ua2200205 4500 | ||
|---|---|---|---|
| 001 | 00000000000038945 | ||
| 008 | 090915 2009 wau 000 eng | ||
| 020 | _a9780821378526 | ||
| 090 |
_a310 _bL 81 |
||
| 110 | 2 | _aGlobal Development Finance | |
| 245 | 1 | 0 |
_aThe Little Data Book on External Debt: _b2009 _h[Text] |
| 260 |
_aWashington (State): _bThe World Bank, _c2009. |
||
| 300 | _a146 p. | ||
| 500 | _aw/2513 | ||
| 653 | _aexternal debt stocks | ||
| 653 | _adisbursements | ||
| 653 | _adebt ratios | ||
| 700 | 1 |
_aShaida Badiee _4aui |
|
| 005 | 20260805124428.0 | ||
| 999 |
_c9710 _d9710 |
||