| 000 | 00504c ua2200193 4500 | ||
|---|---|---|---|
| 001 | 00000000000038944 | ||
| 008 | 090915 2009 wau 000 eng | ||
| 020 | _a9780821378724 | ||
| 090 |
_a310 _bL 81 |
||
| 245 | 1 | 0 |
_aThe Little Data Book on Gender: _b2009 _h[Text] |
| 260 |
_aWashington (State): _bThe World Bank, _c2009. |
||
| 300 | _a230 p. | ||
| 500 | _aw/2514 | ||
| 653 | _aregional tables | ||
| 653 | _aworld | ||
| 653 | _aincome group tables | ||
| 653 | _aglossary | ||
| 005 | 20260805124428.0 | ||
| 999 |
_c9709 _d9709 |
||