| 000 | 00605c ua2200193 4500 | ||
|---|---|---|---|
| 001 | 00000000000038164 | ||
| 008 | 090527 2007 nyu 000 eng | ||
| 020 | _a9789211302608 | ||
| 090 |
_a305.23 _bR 48 |
||
| 110 | 2 | _aDepartment of Economic and Social Affairs | |
| 245 | 1 | 0 |
_aReview of National Action Plans on Youth Employment: _bPutting Commitment into Action _h[Text] |
| 260 |
_aNew York(State): _bUnited Nations, _c2007. |
||
| 300 | _a58 p. | ||
| 500 | _aп/24937 | ||
| 653 | _aissues and challenges | ||
| 653 | _amonitoring and evaluation | ||
| 653 | _aemployability | ||
| 005 | 20260805124425.0 | ||
| 999 |
_c9663 _d9663 |
||