| 000 | 00760namua2200193 a 4500 | ||
|---|---|---|---|
| 001 | 00000000000029585 | ||
| 008 | 070429s2002 xxu 000 eng | ||
| 020 | _a1-891775-16-2 | ||
| 090 |
_a339 _bPl 77 |
||
| 100 | 0 | _aJack W. Plunkett | |
| 245 | 1 | 0 |
_aPlunkett's Retail Industry Almanac 2001-2002: _bThe Only Comprehensive Guide to Retail Companies and Trends |
| 260 |
_aTexas: _bPlunkett Research, _c2002. |
||
| 300 | _a600 p. | ||
| 440 | 0 | 0 | _aPlunkett's Retail Industry Almanac |
| 500 | _aп/20114 | ||
| 520 | _a"Plunkett's Retail Industry Almanac 2001-2002" is the third edition of our guide to the retail field, designed to be used as a general source for researchers of all types. | ||
| 653 |
_atrends _aindustry _acompanies |
||
| 005 | 20260805124417.0 | ||
| 999 |
_c9575 _d9575 |
||