| 000 | 00588c ua2200205 4500 | ||
|---|---|---|---|
| 001 | 00000000000038895 | ||
| 008 | 090820 2009 wau 000 eng | ||
| 020 | _a9780821378427 | ||
| 022 | _a10205454 | ||
| 090 |
_a336 _bG 54 |
||
| 245 | 1 | 0 |
_aGlobal Development Finance: _bCharting a Global Recovery. _nII:Summary and Country Tables _h[Text] |
| 260 |
_aWashington (State): _bThe World Bank, _c2009. |
||
| 300 | _a277 p. | ||
| 500 | _aw/2740 | ||
| 653 | _amethodology | ||
| 653 | _asummary table | ||
| 653 | _aregional table | ||
| 700 | 1 |
_aShaida Badiee _4aui |
|
| 005 | 20260805124415.0 | ||
| 999 |
_c9547 _d9547 |
||