| 000 | 00787c ua2200193 4500 | ||
|---|---|---|---|
| 001 | 00000000000038344 | ||
| 008 | 090608 2005 ko 000 eng | ||
| 020 | _a8932200459 | ||
| 090 |
_a330 _bM 14 |
||
| 100 | 2 |
_aMcKay J. _q(John) |
|
| 245 | 1 | 0 |
_aA Renewed Vision for APEC: _bMeeting New Challenges & Grasping New Opportunities _h[Text] |
| 260 |
_aSeoul: _bKorea Institute for International Economic Policy, _c2005. |
||
| 300 | _a151 p. | ||
| 440 | 0 | 0 | _aAPEC Study Series |
| 500 | _aп/24490 | ||
| 520 | _aIn the report, I evaluate what APEC has achieved since its foundation, looking at the mainstream trade and investment agenda as well as some broader contributions to the welfare and development of the region. | ||
| 653 |
_aregion _adevelopment _ahuman |
||
| 005 | 20260805124356.0 | ||
| 999 |
_c9362 _d9362 |
||