| 000 | 00605c ua2200193 4500 | ||
|---|---|---|---|
| 001 | 00000000000038314 | ||
| 008 | 090604 2006 nyu 000 eng | ||
| 020 | _a9211514096 | ||
| 090 |
_a304.6 _bW 84 |
||
| 110 | 2 | _aDepartment of Economic and Social Affairs Population Division | |
| 245 | 1 | 0 |
_aWorld Population Prospects: _bThe 2004 Revision. _nVolume III: Analytical Reporth _h[Text] |
| 260 |
_aNew York(State): _bUnited Nations, _c2006. |
||
| 300 | _a195 p. | ||
| 500 | _aп/24553 | ||
| 653 | _apopulation size | ||
| 653 | _afertility | ||
| 653 | _ainternational migration | ||
| 005 | 20260805124355.0 | ||
| 999 |
_c9357 _d9357 |
||