| 000 | 00858namua2200217 a 4500 | ||
|---|---|---|---|
| 001 | 00000000000003095 | ||
| 008 | 070429s1995 xxk 000 eng | ||
| 020 | _a0-415-12400-X | ||
| 090 |
_a330.101.541 _bP 30 |
||
| 100 | 0 |
_aPass Ch. _q(Christopher) _eAuthor |
|
| 245 | 1 | 0 |
_aBusiness and Macroeconomics _h[Text] |
| 260 |
_aLondon: _bRoutledge, _c1995. |
||
| 300 | _a286 p. | ||
| 440 | 0 | 0 | _aElements of Business Series |
| 500 | _aп/11480 | ||
| 520 | _a"Business and Macroeconomics" offers a concise introduction to macroeconomics, specifically designed to provide students and practitioners of business with an understanding of the workings of the domestic and international economies. | ||
| 653 |
_aeconomic growth _ainternational trade _ainvestment |
||
| 700 |
_aLowes B. _eAuthor _4aut |
||
| 700 |
_aRobinson A. _eAuthor _4aut |
||
| 005 | 20260805124237.0 | ||
| 999 |
_c8585 _d8585 |
||