| 000 | 00579namua2200193 a 4500 | ||
|---|---|---|---|
| 001 | 00000000000032855 | ||
| 008 | 070429s1999 wau 000 eng | ||
| 020 | _a1557758077 | ||
| 022 | _a10201637 | ||
| 090 |
_a310 _bI 69 |
||
| 245 | 1 | 0 |
_aIMF Committee on Balance of Payments Statistics: _bAnnual Report 1998 _h[Text] |
| 260 |
_aWashington (State): _bInternational Monetary Fund, _c1999. |
||
| 300 | _a21 p. | ||
| 500 | _aп/14971-3 | ||
| 653 | _aglobal current account | ||
| 653 | _acurrent and capital transfers | ||
| 653 | _afuture work program | ||
| 005 | 20260805124156.0 | ||
| 999 |
_c8196 _d8196 |
||