| 000 | 00554namua2200205 a 4500 | ||
|---|---|---|---|
| 001 | 00000000000032854 | ||
| 008 | 070429s1999 wau 000 eng | ||
| 020 | _a1557758433 | ||
| 022 | _a02507498 | ||
| 090 |
_a310 _bI 69 |
||
| 245 | 1 | 0 |
_aInternational Monetary Fund: _bAnnual Report 1999 _h[Text] |
| 260 |
_aWashington (State): _bIMF, _c1999. |
||
| 300 | _a259 p. | ||
| 500 | _aп/14968 | ||
| 653 | _athe global economy | ||
| 653 | _athe IMF in 1998/99 | ||
| 653 | _aIMF organization | ||
| 700 | 1 |
_aMichel Camdessus _4aui |
|
| 005 | 20260805124156.0 | ||
| 999 |
_c8195 _d8195 |
||