| 000 | 00799c ua2200241 4500 | ||
|---|---|---|---|
| 001 | 00000000000035854 | ||
| 008 | 080528 2007 wau 000 eng | ||
| 020 | _a9780821371572 | ||
| 022 | _a17265878 | ||
| 090 |
_a331.1 _bC 19 |
||
| 100 | 2 |
_aCanning M. _q(Mary) _4aut |
|
| 245 | 1 | 0 |
_aVocational Education in the New EU Member States: _bEnhancing Labor Market Outcomes and Fiscal Efficiency _h[Text]. _nNo. 116 |
| 260 |
_aWashington (State): _bThe World Bank, _c2007. |
||
| 300 | _a47 p. | ||
| 440 | 0 | 0 | _aWorld Bank Working Paper |
| 500 | 1 | 0 | _aw/2255 |
| 653 | _avocational education and fiscal efficiency | ||
| 653 | _asome propositions | ||
| 653 | _asome principles for further reform | ||
| 700 | 2 |
_aMartin Godfrey _4aut |
|
| 700 | 2 |
_aDorota Holzer-Zelazewska _4aut |
|
| 005 | 20260805124141.0 | ||
| 999 |
_c8048 _d8048 |
||