| 000 | 01129c ua2200217 4500 | ||
|---|---|---|---|
| 001 | 00000000000035844 | ||
| 008 | 080528 2007 wau 000 eng | ||
| 020 | _a0821369199 | ||
| 090 |
_a305.3 _bG 36 |
||
| 100 | 1 |
_aEllis A. _q(Amanda) _4aut |
|
| 245 | 1 | 0 |
_aGender and Economic Growth in Kenya: _bUnleashihg the Power of Women _h[Text] |
| 260 |
_aWashington (State): _bThe World Bank, _c2007. |
||
| 300 | _a120 p. | ||
| 500 | 1 | 0 | _aw/2202 |
| 520 | _aKenyan women are making a large, although frequently invisible-contribution to the country's economy, particularly in the agricultural and informal business sectors. But women face more severe legal, regulatory, and administrative barriers to starting and running businesses than do their male counterparts. Gender and Economic Growth in Kenya examines the barriers that are preventing women from contributing fully to the Kenyan economy and makes recommendations for addressing these barriers. | ||
| 653 | _aaccess to finance and collateral | ||
| 653 | _aaccess to justice | ||
| 653 | _abusiness entry and licensing | ||
| 700 | 1 |
_aJohn Page _4aui |
|
| 005 | 20260805124140.0 | ||
| 999 |
_c8046 _d8046 |
||