| 000 | 01375c ua2200241 4500 | ||
|---|---|---|---|
| 001 | 00000000000038586 | ||
| 008 | 090703 2009 wau 000 eng | ||
| 020 | _a9780821378229 | ||
| 090 |
_a305.23 _bYo 75 |
||
| 100 | 1 |
_aPeeters P. _q(Pia) _4aut |
|
| 245 | 1 | 0 |
_aYouth Employment in Sierra Leone: _bSustainable Livelihood Opportunities in a Post-Conflict Setting _h[Text] |
| 260 |
_aWashington (State): _bThe World Bank, _c2009. |
||
| 300 | _a182 p. | ||
| 500 | _aw/2490 | ||
| 520 | _a"Youth Employment in Sierra Leone" examines the supply and demand sides of the labor market to better understand the situation of today's young people, relative to that of adults, and presents an evidence-based menu of potential programs and policies for Sierra Leone. In particular, the authors use a recent household survey and census data to examine patterns of formal and informal labor force activity and human capital accumulation. The authors commissioned a labor demand survey and report on its findings to determine the extent to which urban and rural employers hire young people and their decision-making process. | ||
| 653 | _ayoung people in Sierra Leone | ||
| 653 | _athe transition school to work | ||
| 653 | _alabor market demand | ||
| 700 | 1 |
_aWendy L. Cunningham _4aut |
|
| 700 | 1 |
_aGayatri Acharya _4aut |
|
| 700 | 2 |
_aArvil Van Adams _4aut |
|
| 005 | 20260805124111.0 | ||
| 999 |
_c7765 _d7765 |
||