| 000 | 00526namua2200193 a 4500 | ||
|---|---|---|---|
| 001 | 00000000000000101 | ||
| 008 | 070429s1995 wau 000 eng | ||
| 020 | _a0-8213-3205-8 | ||
| 022 | _a1012-8115 | ||
| 090 |
_a336.761 _bE 50 |
||
| 245 | 1 | 0 | _aEmerging Stock Markets: Factbook 1995 |
| 260 |
_aWashington (State): _bInternational Finance Corporation (IFC), _c1995. |
||
| 300 | _a285 p. | ||
| 500 | _aw/57 | ||
| 525 | _a+Maps, | ||
| 525 | _a+Photos | ||
| 653 |
_aindustry _amarkets _acompanies |
||
| 005 | 20260805124046.0 | ||
| 999 |
_c7638 _d7638 |
||