| 000 | 00651c ua2200205 4500 | ||
|---|---|---|---|
| 001 | 00000000000037407 | ||
| 008 | 090128 2006 nyu 000 eng | ||
| 020 | _a9211127017 | ||
| 022 | _a02577550 | ||
| 090 |
_a310 _bL 44 |
||
| 110 | 2 | _aUnited Nations Conference on Trade and Development | |
| 245 | 1 | 0 |
_aThe Least Developed Countries Report 2006: _bDeveloping Productive Capacities _h[Text] |
| 260 |
_aNew York(State): _bUnited Nations, _c2006. |
||
| 300 | _a352 p. | ||
| 500 | 1 | 0 | _aп/25791 |
| 653 | _arecent economic trends | ||
| 653 | _aeconomic growth and capital accumulation | ||
| 653 | _atechnological progress | ||
| 005 | 20260805124034.0 | ||
| 999 |
_c7566 _d7566 |
||