| 000 | 00584c ua2200193 4500 | ||
|---|---|---|---|
| 001 | 00000000000035276 | ||
| 008 | 070920 2007 uz 000a uzb | ||
| 020 | _a978-9943-13-024-1 | ||
| 090 |
_a650 _bX-69 |
||
| 100 | 2 | _aXodiyev B.Yu. | |
| 245 | 1 | 0 |
_aBiznes qiymatini baholash: _bO`quv qollanma / _cXodiyev B.Yu., Berkinov B.B., Kravchenko A.N. |
| 260 |
_aToshkent _bIQTISOD-MOLIYA, _c2007. |
||
| 300 | _a255 p. | ||
| 350 | _a5281,85 | ||
| 500 | _a46010-46012, 46017, 46018, 46019, 46027, 46029 | ||
| 700 | 2 | _aBerkinov B.B. | |
| 700 | 2 | _aKravchenko A.N. | |
| 005 | 20260805123955.0 | ||
| 999 |
_c7360 _d7360 |
||