| 000 | 00575c ua2200205 4500 | ||
|---|---|---|---|
| 001 | 00000000000037338 | ||
| 008 | 090117 2008 nyu 000 eng | ||
| 020 | _a9789210120692 | ||
| 022 | _a02519461 | ||
| 090 |
_a310 _bU 56 |
||
| 245 | 1 | 0 |
_aUNCTAD Handbook of Statistics: _b2008 _h[Text] |
| 260 |
_aNew York(State): _bUnited Nations, _c2008. |
||
| 300 | _a468 p. | ||
| 500 | 1 | 0 | _aп/26671 |
| 653 | _ainternational merchandise trade | ||
| 653 | _ainternational trade in services | ||
| 653 | _acommodities | ||
| 653 | _adevelopment indicators | ||
| 005 | 20260805123739.0 | ||
| 999 |
_c6249 _d6249 |
||