| 000 | 00963namua2200229 a 4500 | ||
|---|---|---|---|
| 001 | 00000000000003195 | ||
| 008 | 070429s1992 cau 000 eng | ||
| 020 | _a1-55815-180-X | ||
| 090 |
_a330.43 _bP 80 |
||
| 100 | 1 |
_aAnne O. Krueger _eAuthor |
|
| 245 | 1 | 0 |
_aThe Political Economy of Agricultural Price Intervention in Latin America _h[Text] |
| 260 |
_aCalifornia: _bICS Press, _c1992. |
||
| 300 | _a39 p. | ||
| 440 | 0 | 0 | _aSector Studies |
| 500 | _aп/14143 | ||
| 520 | _aIn this study, the authors examine the effects of agricultural price policies in Argentina, Brazil, Chile, Colombia, and the Dominican Republic on prices, output, trade, government revenue, and the income of the urban and rural poor. The authors also address the political economy of price intervention. | ||
| 653 |
_aprice _aeconomy _agrowth |
||
| 700 |
_aSchiff M. _eAuthor _4aut |
||
| 700 |
_aValdes A. _eAuthor _4aut |
||
| 700 |
_aQuiroz J. _eAuthor _4aut |
||
| 005 | 20260805123738.0 | ||
| 999 |
_c6243 _d6243 |
||