| 000 | 00546c ua2200193 4500 | ||
|---|---|---|---|
| 001 | 00000000000037388 | ||
| 008 | 090128 2007 nyu 000 eng | ||
| 020 | _a9789211091540 | ||
| 090 |
_a310 _bD 49 |
||
| 245 | 1 | 0 |
_aDevelopment in an Ageing World: _bWorld Economic and Social Survey 2007 _h[Text] |
| 260 |
_aNew York(State): _bUnited Nations, _c2007. |
||
| 300 |
_a180 p : _b+CD |
||
| 500 | 1 | 0 | _aп/29207 |
| 653 | _ahealth | ||
| 653 | _aworld population | ||
| 653 | _aolder persons | ||
| 700 | 1 |
_aBan Ki-Moon _4aui |
|
| 005 | 20260805123709.0 | ||
| 999 |
_c6112 _d6112 |
||