| 000 | 00695c ua2200217 4500 | ||
|---|---|---|---|
| 001 | 00000000000036715 | ||
| 008 | 081030 2007 wau 000 eng | ||
| 020 | _a0821371002 | ||
| 090 |
_a336 _bM 39 |
||
| 100 | 2 |
_aMatsukawa T. _q(Tomoko) _4aut |
|
| 245 | 1 | 0 |
_aReview of Risk Mitigation Instruments for Infrastructure Financing and Recent Trends and Developments _h[Text] |
| 260 |
_aWashington (State): _bThe World Bank, _c2007. |
||
| 300 | _a72 p. | ||
| 440 | 0 | 0 | _aTrends and Policy Options |
| 500 | 1 | 0 | _aw/2211 |
| 653 | _arecent trends in risk mitigation | ||
| 653 | _amultilateral agencies | ||
| 653 | _aprivatization guarantees | ||
| 700 | 2 |
_aOdo Habeck _4aut |
|
| 005 | 20260805123616.0 | ||
| 999 |
_c5515 _d5515 |
||