| 000 | 00551c ua2200193 4500 | ||
|---|---|---|---|
| 001 | 00000000000036844 | ||
| 008 | 081108 2005 wau 000 eng | ||
| 020 | _a0821361333 | ||
| 090 |
_a336.7 _bW 84 |
||
| 245 | 1 | 0 |
_aThe World Bank Annual Report 2005: _bYear in Review _h[Text] |
| 260 |
_aWashington (State): _bThe World Bank, _c2005. |
||
| 300 | _a64 p. | ||
| 500 | 1 | 0 | _aп/23588 |
| 525 | _a+Photos | ||
| 653 | _aregional perspectives | ||
| 653 | _asummary of fiscal year activities | ||
| 653 | _afinancial statements | ||
| 005 | 20260805123532.0 | ||
| 999 |
_c5062 _d5062 |
||