| 000 | 00957c ua2200253 4500 | ||
|---|---|---|---|
| 001 | 00000000000043218 | ||
| 008 | 120502 2006 wau 000 eng | ||
| 020 | _a082136233X | ||
| 090 |
_a301.4 _bM 67 |
||
| 245 | 1 | 0 |
_aMigration and Remittances: _bEastern Europe and the Former Soviet Union _h[Text] |
| 260 |
_aWashington (State): _bThe World Bank, _c2006. |
||
| 300 | _a213 p. | ||
| 440 | 0 | 0 | _aEurope and Central Asia Reports |
| 500 | _aw/2158 | ||
| 520 | _a"Migration and Remittances" is a must read for policy makers, labor and international economists, and civil society specialists who have an interest in social analysis and policies, and poverty reduction strategies. | ||
| 525 | _aMaps | ||
| 653 | _amigrants' remittances | ||
| 653 | _adeterminants of migration | ||
| 653 | _ainternational regulatory framework | ||
| 700 | 1 |
_aAli Mansoor _4edt |
|
| 700 | 2 |
_aBryce Quillin _4edt |
|
| 700 | 1 |
_aShigeo Katsu _4aui |
|
| 005 | 20260805125103.0 | ||
| 999 |
_c13843 _d13843 |
||