| 000 | 00565namua2200193 a 4500 | ||
|---|---|---|---|
| 001 | 00000000000024583 | ||
| 008 | 070429s1983 nyu 000 eng | ||
| 020 | _a087891515X | ||
| 090 |
_a310 _bF 71 |
||
| 100 | 0 |
_aDr. M. Fogiel _4aut |
|
| 245 | 1 | 0 |
_aThe Statistics Problem Solver: _bRegistered Trademark _h[Text] |
| 260 |
_aNew York(State): _bResearch and Education Association, _c1983. |
||
| 300 | _a1044 p. | ||
| 500 | _aп/4612 | ||
| 653 | _adescriptive statistics | ||
| 653 | _ajoint distributions | ||
| 653 | _apoint estimation | ||
| 005 | 20260805125048.0 | ||
| 999 |
_c13664 _d13664 |
||