| 000 | 00500c ua2200193 4500 | ||
|---|---|---|---|
| 001 | 00000000000038513 | ||
| 008 | 090701 2009 wau 000 eng | ||
| 020 | _a9780821378472 | ||
| 090 |
_a310 _bL 81 |
||
| 245 | 1 | 0 |
_aThe Little Data Book: _b2009 _h[Text] |
| 260 |
_aWashington (State): _bThe World Bank, _c2009. |
||
| 300 | _a234 p. | ||
| 500 | _aw/2506 | ||
| 653 | _aeast asia and pacific | ||
| 653 | _amiddle income | ||
| 653 | _aeuro area | ||
| 653 | _aglossary | ||
| 005 | 20260805125030.0 | ||
| 999 |
_c13432 _d13432 |
||