| 000 | 01201c ua2200205 4500 | ||
|---|---|---|---|
| 001 | 00000000000038518 | ||
| 008 | 090701 2009 wau 000 eng | ||
| 020 | _a9780821379240 | ||
| 090 |
_a305.23 _bA 78 |
||
| 245 | 1 | 0 |
_aArgentine Youth: _bAn Untapped Potential _h[Text] |
| 260 |
_aWashington (State): _bThe World Bank, _c2009. |
||
| 300 | _a119 p. | ||
| 500 | _aw/2504 | ||
| 520 | _aArgentina's youth-6.7 million between the ages of 15 and 24-are an important, but to a certain extent untapped, resource for development. Over 2 million (31 percent) have already engaged in risky behaviors, and another 1 million (15 percent) are exposed to risk factors that are correlated with eventual risky behaviors. This totals 46 percent of youth at some form of risk. This book addresses the risks faced by youth in Argentina such as low education attainment, unemployment, teenage pregnancy, use and abuse of drugs and alcohol, becoming victims of crime, and low level of civic participation, as well as the policy options for addressing them. | ||
| 525 | _aMap | ||
| 653 | _ademographics and framework | ||
| 653 | _aeducation and learning | ||
| 653 | _agrowing up healthy | ||
| 005 | 20260805124931.0 | ||
| 999 |
_c12629 _d12629 |
||