| 000 | 00430c ua2200157 4500 | ||
|---|---|---|---|
| 001 | 00000000000038548 | ||
| 008 | 090702 2003 fi 000 eng | ||
| 020 | _a951-698-102-X | ||
| 090 |
_a336.7 _bC-75 |
||
| 245 | 1 | 0 | _aConsumers, markets and the euro |
| 260 |
_aHelsinki _bNational Consumer Research Centre, _c2003. |
||
| 300 | _a159 p. | ||
| 501 | _an/25290 | ||
| 700 | 2 | _aAalto-Setala V. and other | |
| 005 | 20260805124921.0 | ||
| 999 |
_c12477 _d12477 |
||