| 000 | 00866namua2200205 a 4500 | ||
|---|---|---|---|
| 001 | 00000000000002842 | ||
| 008 | 070429s1995 xxu 000 eng | ||
| 020 | _a0262631342 | ||
| 090 |
_a330 _bN 52 |
||
| 245 | 1 | 0 |
_aNew Keynesian Economics, Volume 2: _bCoordination Failures and Real Rigidities _h[Text] |
| 260 |
_aCambridge: _bThe MIT Press, _c1995. |
||
| 300 | _a450 p. | ||
| 440 | 0 | 0 | _aReadings in Economics |
| 500 | _aп/11464 | ||
| 520 | _aThese two volumes bring together a set of important essays that represent a "new Keynesian" perspective in economics today. This recent work shows how the Keynesian approach to economic fluctuations can be supported by rigorous microeconomic models of economic behavior. | ||
| 653 |
_alabor market _acredit _aemployment |
||
| 700 |
_aN. Gregory Mankiw _4edt |
||
| 700 |
_aDavid Romer _4edt |
||
| 005 | 20260805124901.0 | ||
| 999 |
_c12206 _d12206 |
||