| 000 | 00617c ua2200205 4500 | ||
|---|---|---|---|
| 001 | 00000000000038987 | ||
| 008 | 090916 2009 wau 000 eng | ||
| 020 | _a9780821376799 | ||
| 090 |
_a336.7 _bW 84 |
||
| 245 | 1 | 0 |
_aThe World Bank Group Guarantee Instruments 1990-2007: _bAn Independent Evaluation _h[Text] |
| 260 |
_aWashington (State): _bThe World Bank, _c2009. |
||
| 300 | _a115 p. | ||
| 501 | _aw/2516 | ||
| 525 | _a+Photos | ||
| 653 | _athe nature of the instrument | ||
| 653 | _aworld bank guarantees | ||
| 653 | _acoordination mechanisms | ||
| 700 | 1 |
_aVinod Thomas _4aui |
|
| 005 | 20260805124823.0 | ||
| 999 |
_c11931 _d11931 |
||