| 000 | 00810c ua2200193 4500 | ||
|---|---|---|---|
| 001 | 00000000000038637 | ||
| 008 | 090707 1977 xxk 000 eng | ||
| 020 | _a0-09-129160-7 | ||
| 090 |
_a330.93 _bP 91 |
||
| 100 | 2 |
_aPred A. _eAuthor _q(Allan) |
|
| 245 | 1 | 0 |
_aCity-Systems in Advanced Economies: _bPast Growth, Present Processes and Future Development Options _h[Text] |
| 260 |
_aUnited Kingdom: _bHutchinson & Co, _c1977. |
||
| 300 | _a256 p. | ||
| 500 | _aп/25659 | ||
| 520 | _a'City-Systems in Advanced Economies' is profusely illustrated with over 40 maps and diagrams and provides essential reading for geographers and planners and all those concerned with the spatial organization of society. | ||
| 525 | _a+Maps | ||
| 653 |
_agrowth _afuture development _aorganizations |
||
| 005 | 20260805124819.0 | ||
| 999 |
_c11890 _d11890 |
||