| 000 | 00828c ua2200193 4500 | ||
|---|---|---|---|
| 001 | 00000000000038887 | ||
| 008 | 090819 2009 wau 000 eng | ||
| 020 | _a9780821379509 | ||
| 090 |
_a362.5 _bI 56 |
||
| 245 | 1 | 0 |
_aImproving Effectiveness and Outcomes for the Poor in Health, Nutrition, and Population: _bAn Evaluation of World Bank Group Support Since 1997 |
| 260 |
_aWashington (State): _bThe World Bank, _c2009. |
||
| 300 | _a187 p. | ||
| 500 | _aw/2739 | ||
| 520 | _aIEG's assessment of the efficacy of the World Bank Group's support for health, nutrition, and population (HNP) to developing countries since 1997 aims to help improve results in the context of the new aid architecture. | ||
| 525 | _a+Photos | ||
| 653 |
_ascope _aorganization _astrategy |
||
| 700 | 1 |
_aVinod Thomas _4aui |
|
| 005 | 20260805124715.0 | ||
| 999 |
_c11218 _d11218 |
||