| 000 | 00581c ua2200205 4500 | ||
|---|---|---|---|
| 001 | 00000000000036687 | ||
| 008 | 081029 2007 wau 000 eng | ||
| 020 | _a0821369695 | ||
| 090 |
_a310 _bL 81 |
||
| 110 | 2 | _aGlobal Development Finance | |
| 245 | 1 | 0 |
_aThe Little Data Book on External Debt: _b2007 _h[Text] |
| 260 |
_aWashington (State): _bThe World Bank, _c2007. |
||
| 300 | _a152 p. | ||
| 500 | 1 | 0 | _aw/2221 |
| 653 | _atotal external debt | ||
| 653 | _adisbursements | ||
| 653 | _amajor economic aggregates | ||
| 700 | 1 |
_aShaida Badiee _4aui |
|
| 005 | 20260805124636.0 | ||
| 999 |
_c10871 _d10871 |
||